Compare up to 3 trailers!

Add trailers from their listing pages, or enter an ad number below.
Verify all specifications and information with the seller.
| Click photo for more info |
#87388 | #70061 | #52973 |
|---|---|---|---|
Used '11 Lakota 8311LQ
Newton, AL
[Remove]
|
Used '17 Trails West Sierra II-Great Tack Room w/ Lots of Features-Alum Wheels
Albany, OR
[Remove]
|
New '25 Trails West NEW 2025! Trails West Adventure MX II 2 Horse Trailer-Price Drop $500- 6'9" Wide- 7' Tall- Sw
Woodland, WA
[Remove]
|
|
| Trailer | |||
| Price | $49,995 | $15,500 | $15,100 |
| Status | Active | Active | Active |
| Year | 2011 | 2017 | 2025 |
| Manufacturer | Lakota | Trails West | Trails West |
| Model | 8311LQ | Sierra II-Great Tack Room w/ Lots of Features-Alum Wheels | NEW 2025! Trails West Adventure MX II 2 Horse Trailer-Price Drop $500- 6'9" Wide- 7' Tall- Sw |
| Type | 3 Horse | 2 Horse | 2 Horse |
| Load Style | Slant | Slant | Slant |
| Hitch | Gooseneck | Bumper Pull | Bumper Pull |
| Construction | Aluminum | Steel/Alum | Steel/Alum |
| Color | Champagne | ||
| Width | 8' | 7' | 6' 9" |
| Height | 7' 6" | 7' | |
| Length | 25' | 13' 6" | |
| Living Quarters | |||
| LQ | None | None | |
| Shortwall | 11' | ||
| Sofa | Yes | No | No |
| Refrigerator | Yes | No | No |
| Microwave | Yes | ||
| Cooktop | Yes | No | No |
| Toilet | Yes | No | No |
| Shower | Yes | No | No |
| Bathroom Sink | Yes | ||
| AC/Heat | AC/Heat | None | None |
| Horse Area & Equipment | |||
| Escape Door | Yes | No | No |
| Mangers | Yes | No | No |
| Walk-thru | Yes | No | No |
| Spare | Yes | ||
| Jack | Hydraulic | ||
| Seller | |||
| Contact |
Dixie Horse & Mule Co 877-694-5665 [email protected] |
Double J Trailers 360-225-1234 [email protected] |
Double J Trailers 360-225-1234 [email protected] |
Be sure to view each trailer page for more photos, specifications, and descriptions.
Clear comparison | Search by Feature
Clear comparison | Search by Feature

