Compare up to 3 trailers!

Add trailers from their listing pages, or enter an ad number below.
Verify all specifications and information with the seller.
| Click photo for more info |
#42854 | #11016 | #41768 |
|---|---|---|---|
Used '16 Trails West Classic II
Albany, OR
[Remove]
|
Used '99 Bloomer 8410GN
Newton, AL
[Remove]
|
Used '02 Kiefer Built 7310LQ
Newton, AL
[Remove]
|
|
| Trailer | |||
| Price | $16,500 | $27,995 | $34,995 |
| Status | Active | Active | Active |
| Year | 2016 | 1999 | 2002 |
| Manufacturer | Trails West | Bloomer | Kiefer Built |
| Model | Classic II | 8410GN | 7310LQ |
| Type | 3 Horse | 4 Horse | 3 Horse |
| Load Style | Slant | Slant | Slant |
| Hitch | Bumper Pull | Gooseneck | Gooseneck |
| Construction | Steel | Aluminum | Aluminum |
| Color | White | White | |
| Width | 7' | 8' | 7' |
| Height | 7' | 7' 6" | 7' 6" |
| Length | 26' | 24' | |
| Living Quarters | |||
| LQ | None | ||
| Shortwall | 10' | 10' | |
| Sofa | No | Yes | No |
| Refrigerator | No | No | Yes |
| Microwave | No | Yes | |
| Cooktop | No | No | Yes |
| Toilet | No | Yes | Yes |
| Shower | No | Yes | Yes |
| Bathroom Sink | Yes | Yes | |
| AC/Heat | None | AC | AC/Heat |
| Horse Area & Equipment | |||
| Escape Door | No | No | Yes |
| Mangers | No | Yes | No |
| Walk-thru | No | No | Yes |
| Spare | Yes | Yes | |
| Jack | Electric | Electric | |
| Hayrack | None | Yes | No |
| Seller | |||
| Contact |
Double J Trailers 360-225-1234 [email protected] |
Dixie Horse & Mule Co 877-694-5665 [email protected] |
Dixie Horse & Mule Co 877-694-5665 [email protected] |
Be sure to view each trailer page for more photos, specifications, and descriptions.
Clear comparison | Search by Feature
Clear comparison | Search by Feature

