Compare up to 3 trailers!

Add trailers from their listing pages, or enter an ad number below.
Verify all specifications and information with the seller.
| Click photo for more info |
#1066 | #154487 | #60044 |
|---|---|---|---|
Used '13 Bloomer 5 Horse with Bunk Room!
Pevely, MO
[Remove]
|
Used '97 Sooner 3HS
South Solon, OH
[Remove]
|
New '26 Thuro-Bilt Wrangler 2 Horse Trailer-Telescoping Padded Dividers-Swing-Out Saddle Tree- Spare Tire- Extra Divide
Albany, OR
[Remove]
|
|
| Trailer | |||
| Price | $115,000 | $9,995 | $11,700 |
| Status | Sold | Active | Active |
| Year | 2013 | 1997 | 2026 |
| Manufacturer | Bloomer | Sooner | Thuro-Bilt |
| Model | 5 Horse with Bunk Room! | 3HS | Wrangler 2 Horse Trailer-Telescoping Padded Dividers-Swing-Out Saddle Tree- Spare Tire- Extra Divide |
| Type | 5 Horse | 3 Horse | 2 Horse |
| Load Style | Slant | Slant | Slant |
| Hitch | Gooseneck | Gooseneck | Bumper Pull |
| Construction | Aluminum | Aluminum | Steel |
| Color | White | ||
| Width | 8' | 6' 9" | |
| Height | 8' | 7' | |
| Length | 39' | 14' | |
| Delivery | Ltd | ||
| Living Quarters | |||
| LQ | Glide | None | None |
| Shortwall | 17' | ||
| Bed | Yes | No | |
| Sleeps | 5 | ||
| Dinette | Yes | No | No |
| Bunk Beds | 2 | ||
| Refrigerator | Yes | No | No |
| Kitchen Sink | Single | None | None |
| Microwave | Yes | No | |
| Cooktop | Yes | No | No |
| Toilet | Yes | No | No |
| Shower | Yes | No | No |
| Bathroom Sink | Yes | No | |
| Vanity | Yes | No | |
| LP Tanks | 2 | None | None |
| Audio/Video | AM/FM/CD/TV/Antenna/DVD | None | |
| AC/Heat | AC/Heat | None | None |
| Horse Area & Equipment | |||
| Head Windows | Drop-down | Drop-down | |
| Tail Windows | Drop-down | Slider | |
| Escape Door | Yes | No | No |
| Mangers | Yes | No | No |
| Stud Dividers | 1 | ||
| Mats | Yes | No | |
| Insulated | Yes | No | |
| Rear Tack | Rear Tack | Collapsible Rear Tack | None |
| Rear Doors | Double Rear Doors | Double Rear Doors | |
| Spare | Yes | Yes | |
| Jack | Hydraulic | Manual | |
| Awning | 1 | ||
| Ramp | Side | None | None |
| Hayrack | Yes | No | None |
| Generator | Yes | No | No |
| Seller | |||
| Contact |
SOM Trailers 314-498-9891 [email protected] |
LAKOTA OF OHIO 740-426-6737 [email protected] |
Double J Trailers 360-225-1234 [email protected] |
Be sure to view each trailer page for more photos, specifications, and descriptions.
Clear comparison | Search by Feature
Clear comparison | Search by Feature

