Compare up to 3 trailers!

Add trailers from their listing pages, or enter an ad number below.
Verify all specifications and information with the seller.
| Click photo for more info |
#70061 | #40990 | #53143 |
|---|---|---|---|
Used '17 Trails West Sierra II-Great Tack Room w/ Lots of Features-Alum Wheels
Albany, OR
[Remove]
|
Used '02 Kiefer Built 7412LQ
Newton, AL
[Remove]
|
New '26 Trails West Adventure MX II 2 Horse Trailer - Swing out saddle rack
Woodland, WA
[Remove]
|
|
| Trailer | |||
| Price | $15,500 | $25,000 | $15,990 |
| Status | Active | Active | Active |
| Year | 2017 | 2002 | 2026 |
| Manufacturer | Trails West | Kiefer Built | Trails West |
| Model | Sierra II-Great Tack Room w/ Lots of Features-Alum Wheels | 7412LQ | Adventure MX II 2 Horse Trailer - Swing out saddle rack |
| Type | 2 Horse | 4 Horse | 2 Horse |
| Load Style | Slant | Slant | Slant |
| Hitch | Bumper Pull | Gooseneck | Bumper Pull |
| Construction | Steel/Alum | Aluminum | Steel/Alum |
| Color | White | ||
| Width | 7' | 7' | 6' 9" |
| Height | 7' | 7' | |
| Length | 30' | 13' 6" | |
| Living Quarters | |||
| LQ | None | None | |
| Shortwall | 12' | ||
| Dinette | No | Yes | No |
| Refrigerator | No | Yes | No |
| Microwave | Yes | ||
| Cooktop | No | Yes | No |
| Toilet | No | Yes | No |
| Shower | No | Yes | No |
| Bathroom Sink | Yes | ||
| AC/Heat | None | AC/Heat | None |
| Horse Area & Equipment | |||
| Escape Door | No | Yes | No |
| Walk-thru | No | Yes | No |
| Spare | Yes | ||
| Jack | Electric | ||
| Seller | |||
| Contact |
Double J Trailers 360-225-1234 [email protected] |
Dixie Horse & Mule Co 877-694-5665 [email protected] |
Double J Trailers 360-225-1234 [email protected] |
Be sure to view each trailer page for more photos, specifications, and descriptions.
Clear comparison | Search by Feature
Clear comparison | Search by Feature

