Compare up to 3 trailers!

Add trailers from their listing pages, or enter an ad number below.
Verify all specifications and information with the seller.
| Click photo for more info |
#62601 | #08055 | #09507 |
|---|---|---|---|
New '24 Featherlite PRICE REDUCED!!! 2024 Featherlite 9600 2 Horse GN Trailer- Swing Out Saddle Rack
Albany, OR
[Remove]
|
Used '18 Bison M-7207 TH LQ
Newton, AL
[Remove]
|
Used '08 Bison 8209LQ
Newton, AL
[Remove]
|
|
| Trailer | |||
| Price | $31,400 | $24,995 | $24,995 |
| Status | Active | Active | Active |
| Year | 2024 | 2018 | 2008 |
| Manufacturer | Featherlite | Bison | Bison |
| Model | PRICE REDUCED!!! 2024 Featherlite 9600 2 Horse GN Trailer- Swing Out Saddle Rack | M-7207 TH LQ | 8209LQ |
| Type | 2 Horse | 2 Horse | 2 Horse |
| Load Style | Slant | Slant | Slant |
| Hitch | Gooseneck | Gooseneck | Gooseneck |
| Construction | Aluminum | Steel/Alum | Steel/Alum |
| Color | White | White | |
| Width | 7' | 7' | 8' |
| Height | 7' | 7' 6" | 7' 6" |
| Length | 17' 9" | 18' | 20' |
| Living Quarters | |||
| LQ | None | ||
| Shortwall | 7' | 9' | |
| Sofa | No | Yes | No |
| Dinette | No | No | Yes |
| Refrigerator | No | Yes | Yes |
| Microwave | Yes | Yes | |
| Cooktop | No | No | Yes |
| Toilet | No | Yes | Yes |
| Shower | No | Yes | Yes |
| AC/Heat | None | AC | AC/Heat |
| Horse Area & Equipment | |||
| Escape Door | No | Yes | Yes |
| Mangers | No | No | Yes |
| Walk-thru | No | Yes | Yes |
| Spare | Yes | Yes | |
| Jack | Manual | Electric | |
| Seller | |||
| Contact |
Double J Trailers 360-225-1234 [email protected] |
Dixie Horse & Mule Co 877-694-5665 [email protected] |
Dixie Horse & Mule Co 877-694-5665 [email protected] |
Be sure to view each trailer page for more photos, specifications, and descriptions.
Clear comparison | Search by Feature
Clear comparison | Search by Feature

